Web Server Statistics for Fox Valley Memory Project(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
(Figures in parentheses refer to the 7 days to 01-Jan-2006 04:37).
Successful requests: 51,801 (11,416)
Average successful requests per day: 1,647 (1,630)
Logfile lines without status code: 108 (0)
Successful requests for pages: 15,382 (2,894)
Average successful requests for pages per day: 489 (413)
Failed requests: 4,517 (670)
Redirected requests: 18 (3)
Distinct files requested: 3,064 (1,994)
Distinct hosts served: 3,153 (876)
Corrupt logfile lines: 3
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Each unit (
) represents 400 requests for pages, or part thereof.
month: #reqs: pages: --------: -----: -----: Dec 2005: 51432: 15233:Busiest month: Dec 2005 (15,233 requests for pages).Jan 2006: 369: 149:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Each unit (
) represents 100 requests for pages, or part thereof.
week beg.: #reqs: pages: ---------: -----: -----: 27/Nov/05: 7184: 1978:Busiest week: week beginning 4/Dec/05 (3,819 requests for pages).4/Dec/05: 11489: 3819:
11/Dec/05: 10934: 3143:
18/Dec/05: 10395: 3399:
25/Dec/05: 11430: 2894:
1/Jan/06: 369: 149:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Each unit (
) represents 30 requests for pages, or part thereof.
date: #reqs: pages:
---------: -----: -----:
1/Dec/05: 2969: 708: 
2/Dec/05: 2499: 727: 

3/Dec/05: 1716: 543: 

4/Dec/05: 2114: 999: 
5/Dec/05: 1511: 335: 
6/Dec/05: 2186: 631: 

7/Dec/05: 1798: 497: 
8/Dec/05: 1541: 446: 


9/Dec/05: 1233: 411: 

10/Dec/05: 1106: 500: 
11/Dec/05: 1398: 763: 

12/Dec/05: 1142: 354: 
13/Dec/05: 2273: 418: 

14/Dec/05: 1477: 417: 

15/Dec/05: 848: 273: 
16/Dec/05: 2106: 472:
17/Dec/05: 1690: 446: 


18/Dec/05: 1090: 367: 

19/Dec/05: 1448: 355: 
20/Dec/05: 2784: 1021: 

21/Dec/05: 2361: 418: 

22/Dec/05: 1306: 538: 
23/Dec/05: 627: 262: 
24/Dec/05: 779: 438: 


25/Dec/05: 1800: 306: 

26/Dec/05: 1498: 486: 
27/Dec/05: 2534: 490: 
28/Dec/05: 1327: 425: 


29/Dec/05: 950: 332: 
30/Dec/05: 1162: 396: 

31/Dec/05: 2159: 459:
1/Jan/06: 369: 149: 
Busiest day: 20/Dec/05 (1,021 requests for pages).
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Each unit (
) represents 60 requests for pages, or part thereof.
day: #reqs: pages: ---: -----: -----: Sun: 6771: 2584:Mon: 5599: 1530:
Tue: 9777: 2560:
Wed: 6963: 1757:
Thu: 7614: 2297:
Fri: 7627: 2268:
Sat: 7450: 2386:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Each unit (
) represents 25 requests for pages, or part thereof.
hr: #reqs: pages: --: -----: -----: 0: 2471: 730:1: 1920: 662:
2: 2266: 560:
3: 2187: 609:
4: 1908: 755:
5: 1746: 578:
6: 2339: 702:
7: 1707: 538:
8: 696: 418:
9: 1295: 951:
10: 987: 437:
11: 1190: 556:
12: 1402: 685:
13: 792: 382:
14: 2816: 621:
15: 3773: 897:
16: 2841: 732:
17: 3211: 699:
18: 2446: 558:
19: 2487: 612:
20: 2968: 755:
21: 3804: 761:
22: 2088: 562:
23: 2461: 622:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-----: ------: ------
670: : .edu (USA Educational)
3: : .sk (Slovak Republic)
20: : .it (Italy)
6: : .cz (Czech Republic)
1: : .is (Iceland)
4: : .cx (Christmas Island)
4: : .sg (Singapore)
2: : .gr (Greece)
1: : .se (Sweden)
7: : .es (Spain)
32: : .in (India)
4: : .ua (Ukraine)
7: : .sc (Seychelles)
44: : .au (Australia)
3: : .at (Austria)
2: : .il (Israel)
20: : .ar (Argentina)
350: : [domain not given]
9886: : [unresolved numerical addresses]
4: : .cl (Chile)
11: : .ie (Ireland)
3: : .ma (Morocco)
52: : .gov (USA Government)
2: : .ch (Switzerland)
3: : .ee (Estonia)
13: : .ru (Russia)
14923: : .net (Network)
2: : .tr (Turkey)
7: : .pt (Portugal)
290: : .ca (Canada)
42: : .mil (USA Military)
12: : .ro (Romania)
23118: : .com (Commercial)
15: : .hu (Hungary)
41: : .no (Norway)
17: : .th (Thailand)
31: : .pl (Poland)
20: : .jp (Japan)
377: : .nl (Netherlands)
21: : .ph (Philippines)
82: : .fr (France)
10: : .pg (Papua New Guinea)
9: : .pe (Peru)
11: : .br (Brazil)
3: : .do (Dominican Republic)
5: : .dk (Denmark)
8: : .fi (Finland)
2: : .uy (Uruguay)
68: : .de (Germany)
689: : .us (United States)
245: : .org (Non-Profit Making Organisations)
64: : .be (Belgium)
25: : .mx (Mexico)
6: : .arpa (Old style Arpanet)
389: : .uk (United Kingdom)
115: : [unknown domains]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing hosts with at least 100 requests, sorted alphabetically.
#reqs: %bytes: host -----: ------: ---- 122: : customer-reverse-entry.64.151.111.116 554: : 157.185.12.43 824: : 172.30.201.181 709: : 172.30.201.203 201: : 172.30.202.83 111: : 172.30.202.119 554: : 172.30.202.124 269: : 198.150.183.44 416: : 205.209.182.240 133: : 206.192.96.181 114: : 208.5.82.162 2153: : 210.173.180.163 160: : 213.146.157.75 156: : modemcable104.221-203-24.mc.videotron.ca 188: : circ2 106: : cache-dtc-ac09.proxy.aol.com 145: : egspd42412.ask.com 300: : 68-185-24-2.static.mdfd.or.charter.com 148: : 24-180-186-194.dhcp.mdsn.wi.charter.com 258: : 66-168-4-49.dhcp.stpt.wi.charter.com 431: : crawl-66-249-66-101.googlebot.com 1810: : crawl-66-249-66-232.googlebot.com 106: : fj1019.inktomisearch.com 129: : redgate.kcc.com 211: : sv-crawlfw3.looksmart.com 1267: : msnbot.msn.com 106: : 254.36.205.68.cfl.res.rr.com 336: : cpe-24-166-141-7.new.res.rr.com 568: : cpe-24-166-154-222.new.res.rr.com 1029: : cpe-24-166-154-57.new.res.rr.com 787: : cpe-24-208-11-159.new.res.rr.com 844: : cpe-24-208-36-3.new.res.rr.com 109: : cpe-24-208-46-192.new.res.rr.com 214: : cpe-67-48-240-47.new.res.rr.com 592: : cpe-67-48-243-98.new.res.rr.com 507: : cpe-67-48-244-200.new.res.rr.com 168: : cpe-69-23-108-217.new.res.rr.com 606: : cpe-69-23-75-242.new.res.rr.com 609: : cpe-70-92-68-32.new.res.rr.com 110: : cpe-70-92-81-13.new.res.rr.com 132: : cpe-70-92-95-212.new.res.rr.com 148: : cpe-72-129-145-166.new.res.rr.com 102: : cpe-72-129-148-238.new.res.rr.com 265: : cpe-72-129-217-67.new.res.rr.com 360: : transedge-134-70.transedge.com 569: : mmcrm4044.search.mud.yahoo.com 110: : dyn254-03.cod.edu 564: : ppp-70-224-211-141.dsl.applwi.ameritech.net 130: : ppp-70-224-218-72.dsl.applwi.ameritech.net 154: : ppp-70-224-243-137.dsl.applwi.ameritech.net 231: : adsl-69-210-76-252.dsl.milwwi.ameritech.net 125: : astound-66-216-236-138.mn.astound.net 121: : 24-164-243-40.aces.athenet.net 136: : 69-28-2-176.dsl.athenet.net 132: : adsl-8-106-109.mia.bellsouth.net 192: : c-24-3-220-22.hsd1.wv.comcast.net 152: : host-72-2-159-38.csinet.net 114: : ca208-ch01-bl02.il-chicago0.sa.earthlink.net 234: : 67-51-55-166.dsl1.wyg.mn.frontiernet.net 270: : dialup-4.129.79.158.dial1.atlanta1.level3.net 157: : dialup-4.240.114.90.dial1.phoenix1.level3.net 117: : adsl-68-123-224-218.dsl.irvnca.pacbell.net 120: : 63-231-158-41.mpls.qwest.net 377: : dsl081-141-213.chi1.dsl.speakeasy.net 587: : p54a564aa.dip.t-dialin.net 113: : applwibas01-l10-1335.applwi.tds.net 138: : mawi49-199.dsl.tds.net 167: : mdsnwi11-vlan426-165.wi.tds.net 163: : pool-71-100-1-225.tampfl.dsl-w.verizon.net 998: : dslpool-net208-154.wctc.net 256: : cp41409-b.gelen1.lb.home.nl 300: : bb-195-172-50-19.ukonline.co.uk 230: : 68-78-215-196.brown.wi.us 238: : aasd-49.aasd.k12.wi.us 25439: : [not listed: 3,079 hosts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory -----: ------: --------- 10: : /statistics/ 1860: : /waterhistory/ 15054: : /ryans/ 31549: : /photoindex/ 1720: : /images/ 1608: : [root directory]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
-----: ------: ---------
68: : .idq
1905: : .pdf [Adobe Portable Document Format]
1193: : [directories]
265: : .css
8269: : .asp [Active Server Pages Script]
1669: : .gif [GIF graphics]
5720: : .html [Hypertext Markup Language]
25: : .bak
200: : .htm [Hypertext Markup Language]
32486: : .jpg [JPEG graphics]
1: : [no extension]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing status codes, sorted numerically.
#reqs: status code
-----: -----------
45472: 200 OK
2314: 206 Partial content
18: 302 Document found elsewhere
4015: 304 Not modified since last retrieval
304: 400 Bad request
5: 401 Authentication required
4: 403 Access forbidden
3150: 404 Document not found
6: 405 Method not allowed
960: 406 Document not acceptable to client
87: 500 Internal server error
1: 501 Request type not supported
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)
Listing files with at least 5 requests, sorted by the number of requests.
#reqs: %bytes: last date: file
-----: ------: ---------------: ----
6279: : 1/Jan/06 10:36: /photoindex/files/record.asp
48: : 1/Jan/06 02:30: /photoindex/files/record.asp?id=P-48-94
43: : 1/Jan/06 04:14: /photoindex/files/record.asp?id=P-47-94
39: : 31/Dec/05 23:53: /photoindex/files/record.asp?id=P-50-94
38: : 29/Dec/05 20:07: /photoindex/files/record.asp?id=P-39-94
28: : 25/Dec/05 23:10: /photoindex/files/record.asp?id=PP-23-43
27: : 31/Dec/05 23:54: /photoindex/files/record.asp?id=P-43-94
26: : 31/Dec/05 15:28: /photoindex/files/record.asp?id=I-62-04
26: : 29/Dec/05 02:39: /photoindex/files/record.asp?id=I-15-04
24: : 30/Dec/05 08:39: /photoindex/files/record.asp?id=B-441-04
23: : 31/Dec/05 15:30: /photoindex/files/record.asp?id=B-479B-04
23: : 31/Dec/05 00:52: /photoindex/files/record.asp?id=P-44-94
21: : 27/Dec/05 19:13: /photoindex/files/record.asp?id=AM44
21: : 1/Jan/06 06:55: /photoindex/files/record.asp?id=AM38
21: : 31/Dec/05 17:33: /photoindex/files/record.asp?id=I-52-04
21: : 30/Dec/05 00:53: /photoindex/files/record.asp?id=B-447-04
21: : 30/Dec/05 05:26: /photoindex/files/record.asp?id=P-46-94
21: : 29/Dec/05 11:54: /photoindex/files/record.asp?id=B-445-04
20: : 31/Dec/05 01:34: /photoindex/files/record.asp?id=1992-17-1(44a)
20: : 1/Jan/06 09:50: /photoindex/files/record.asp?id=B-444-04
20: : 28/Dec/05 15:57: /photoindex/files/record.asp?id=1989-321-1
19: : 30/Dec/05 00:52: /photoindex/files/record.asp?id=P-5-94
19: : 31/Dec/05 01:39: /photoindex/files/record.asp?id=I-72-04
19: : 31/Dec/05 02:33: /photoindex/files/record.asp?id=I-37-04
18: : 31/Dec/05 15:30: /photoindex/files/record.asp?id=B-71-94
18: : 24/Dec/05 22:57: /photoindex/files/record.asp?id=B-479P-04
18: : 1/Jan/06 10:14: /photoindex/files/record.asp?id=1992-17-1(44b)
18: : 27/Dec/05 04:55: /photoindex/files/record.asp?id=PP-59-159
18: : 28/Dec/05 09:55: /photoindex/files/record.asp?id=B-59-94
18: : 30/Dec/05 00:53: /photoindex/files/record.asp?id=I-76-04
18: : 24/Dec/05 11:47: /photoindex/files/record.asp?id=1989-134-12
18: : 31/Dec/05 15:36: /photoindex/files/record.asp?id=I-115-04
18: : 1/Jan/06 01:28: /photoindex/files/record.asp?id=B-479J-04
18: : 27/Dec/05 09:38: /photoindex/files/record.asp?id=B-479I-04
18: : 1/Jan/06 06:42: /photoindex/files/record.asp?id=PP-6-15
18: : 24/Dec/05 11:48: /photoindex/files/record.asp?id=B-480G-04
18: : 29/Dec/05 22:39: /photoindex/files/record.asp?id=P-30-94
17: : 1/Jan/06 07:53: /photoindex/files/record.asp?id=P-49-94
17: : 31/Dec/05 05:13: /photoindex/files/record.asp?id=AM36
17: : 28/Dec/05 12:03: /photoindex/files/record.asp?id=AM29
17: : 29/Dec/05 22:41: /photoindex/files/record.asp?id=B-528-05
17: : 28/Dec/05 09:57: /photoindex/files/record.asp?id=P-82-21-43-38
17: : 31/Dec/05 21:17: /photoindex/files/record.asp?id=P-82-21-43-10
17: : 29/Dec/05 03:17: /photoindex/files/record.asp?id=I-50-04
17: : 30/Dec/05 03:28: /photoindex/files/record.asp?id=B-154-94
17: : 31/Dec/05 18:37: /photoindex/files/record.asp?id=I-67-04
17: : 29/Dec/05 20:45: /photoindex/files/record.asp?id=PP-155-354
16: : 29/Dec/05 12:14: /photoindex/files/record.asp?id=AM28
16: : 28/Dec/05 02:08: /photoindex/files/record.asp?id=AM14
16: : 31/Dec/05 05:35: /photoindex/files/record.asp?id=AM11
16: : 30/Dec/05 01:09: /photoindex/files/record.asp?id=I-08-04
16: : 1/Jan/06 01:41: /photoindex/files/record.asp?id=B-183-94
16: : 29/Dec/05 04:00: /photoindex/files/record.asp?id=B-518-05
16: : 31/Dec/05 15:30: /photoindex/files/record.asp?id=PP-151-350
16: : 29/Dec/05 03:47: /photoindex/files/record.asp?id=B-517-05
16: : 30/Dec/05 01:09: /photoindex/files/record.asp?id=I-59-04
16: : 28/Dec/05 09:52: /photoindex/files/record.asp?id=1989-134-17
16: : 30/Dec/05 08:39: /photoindex/files/record.asp?id=I-58-04
16: : 28/Dec/05 04:10: /photoindex/files/record.asp?id=I-03-04
16: : 1/Jan/06 07:21: /photoindex/files/record.asp?id=I-74-04
16: : 1/Jan/06 00:37: /photoindex/files/record.asp?id=B-74-94
16: : 1/Jan/06 09:08: /photoindex/files/record.asp?id=I-39-04
16: : 31/Dec/05 21:07: /photoindex/files/record.asp?id=A-2-94
16: : 31/Dec/05 19:43: /photoindex/files/record.asp?id=I-47-04
16: : 26/Dec/05 10:10: /photoindex/files/record.asp?id=I-38-04
16: : 1/Jan/06 10:06: /photoindex/files/record.asp?id=A-1-94
16: : 1/Jan/06 08:30: /photoindex/files/record.asp?id=B-72-94
16: : 27/Dec/05 14:43: /photoindex/files/record.asp?id=B-132-94
15: : 31/Dec/05 02:43: /photoindex/files/record.asp?id=AM45
15: : 29/Dec/05 18:14: /photoindex/files/record.asp?id=AM31
15: : 31/Dec/05 10:06: /photoindex/files/record.asp?id=I-102-04
15: : 31/Dec/05 00:47: /photoindex/files/record.asp?id=AM26
15: : 27/Dec/05 14:54: /photoindex/files/record.asp?id=B-439-04
15: : 1/Jan/06 10:14: /photoindex/files/record.asp?id=B-465-04
15: : 30/Dec/05 01:09: /photoindex/files/record.asp?id=I-26-04
15: : 31/Dec/05 01:34: /photoindex/files/record.asp?id=1992-17-1(44c)
15: : 28/Dec/05 09:55: /photoindex/files/record.asp?id=P-82-21-43-21
15: : 31/Dec/05 18:38: /photoindex/files/record.asp?id=I-79-04
15: : 31/Dec/05 16:58: /photoindex/files/record.asp?id=I-25-04
15: : 30/Dec/05 08:39: /photoindex/files/record.asp?id=B-527-05
15: : 30/Dec/05 20:09: /photoindex/files/record.asp?id=A-7-94
15: : 27/Dec/05 14:57: /photoindex/files/record.asp?id=B-480M-04
15: : 31/Dec/05 06:32: /photoindex/files/record.asp?id=I-23-04
15: : 27/Dec/05 18:37: /photoindex/files/record.asp?id=AM6
15: : 30/Dec/05 01:10: /photoindex/files/record.asp?id=B-435-04
15: : 1/Jan/06 09:53: /photoindex/files/record.asp?id=I-05-04
15: : 31/Dec/05 15:28: /photoindex/files/record.asp?id=PP-3-3
15: : 20/Dec/05 23:41: /photoindex/files/record.asp?id=1989-134-20
15: : 26/Dec/05 00:42: /photoindex/files/record.asp?id=B-569-05
15: : 30/Dec/05 03:28: /photoindex/files/record.asp?id=A-15-94
15: : 1/Jan/06 08:43: /photoindex/files/record.asp?id=B-505-05
15: : 31/Dec/05 16:58: /photoindex/files/record.asp?id=B-241-95
15: : 31/Dec/05 14:45: /photoindex/files/record.asp?id=B-240-95
15: : 1/Jan/06 01:41: /photoindex/files/record.asp?id=B-133-94
15: : 28/Dec/05 13:52: /photoindex/files/record.asp?id=B-473P-04
14: : 29/Dec/05 10:48: /photoindex/files/record.asp?id=AM33
14: : 30/Dec/05 08:09: /photoindex/files/record.asp?id=P-130-97
14: : 26/Dec/05 10:08: /photoindex/files/record.asp?id=B-522K-05
14: : 26/Dec/05 07:26: /photoindex/files/record.asp?id=AM17
14: : 29/Dec/05 20:40: /photoindex/files/record.asp?id=I-110-04
14: : 27/Dec/05 09:51: /photoindex/files/record.asp?id=PP-14-27
14: : 1/Jan/06 10:14: /photoindex/files/record.asp?id=P-82-21-43-20
14: : 1/Jan/06 08:30: /photoindex/files/record.asp?id=PP-45-115
14: : 29/Dec/05 11:27: /photoindex/files/record.asp?id=B-454-04
14: : 31/Dec/05 06:11: /photoindex/files/record.asp?id=AM3
14: : 27/Dec/05 14:42: /photoindex/files/record.asp?id=I-68-04
14: : 29/Dec/05 02:57: /photoindex/files/record.asp?id=B-507-05
14: : 1/Jan/06 07:26: /photoindex/files/record.asp?id=1992-17-1(1288)
14: : 27/Dec/05 01:50: /photoindex/files/record.asp?id=1989-134-16
14: : 27/Dec/05 09:38: /photoindex/files/record.asp?id=B-460-04
14: : 27/Dec/05 10:12: /photoindex/files/record.asp?id=P-109-97
14: : 29/Dec/05 02:29: /photoindex/files/record.asp?id=I-04-04
14: : 31/Dec/05 14:40: /photoindex/files/record.asp?id=A-4-94
14: : 31/Dec/05 18:39: /photoindex/files/record.asp?id=B-84-94
14: : 24/Dec/05 11:14: /photoindex/files/record.asp?id=B-522E-05
14: : 31/Dec/05 17:13: /photoindex/files/record.asp?id=I-20-04
14: : 27/Dec/05 08:05: /photoindex/files/record.asp?id=P-24-94
14: : 27/Dec/05 08:05: /photoindex/files/record.asp?id=PP-83-216
14: : 30/Dec/05 01:08: /photoindex/files/record.asp?id=1992-17-1(1059)
14: : 1/Jan/06 09:50: /photoindex/files/record.asp?id=B-81-94
14: : 1/Jan/06 07:30: /photoindex/files/record.asp?id=1989-320-1
14: : 31/Dec/05 05:18: /photoindex/files/record.asp?id=I-80-04
13: : 31/Dec/05 17:49: /photoindex/files/record.asp?id=I-45-04
13: : 29/Dec/05 09:23: /photoindex/files/record.asp?id=A-125-94
13: : 27/Dec/05 10:12: /photoindex/files/record.asp?id=B-480F-04
13: : 1/Jan/06 01:39: /photoindex/files/record.asp?id=B-457-04
13: : 31/Dec/05 11:37: /photoindex/files/record.asp?id=B-131-94
13: : 31/Dec/05 21:25: /photoindex/files/record.asp?id=AM34
13: : 31/Dec/05 14:45: /photoindex/files/record.asp?id=I-53-04
13: : 29/Dec/05 05:45: /photoindex/files/record.asp?id=B-501-05
13: : 1/Jan/06 04:57: /photoindex/files/record.asp?id=AM27
13: : 31/Dec/05 08:25: /photoindex/files/record.asp?id=AM13
13: : 31/Dec/05 08:52: /photoindex/files/record.asp?id=B-239-95
13: : 31/Dec/05 00:37: /photoindex/files/record.asp?id=P-65-94
13: : 27/Dec/05 14:42: /photoindex/files/record.asp?id=P-82-23-1-1
13: : 30/Dec/05 03:28: /photoindex/files/record.asp?id=1992-17-1(1203)
13: : 1/Jan/06 09:50: /photoindex/files/record.asp?id=I-88-04
13: : 26/Dec/05 09:57: /photoindex/files/record.asp?id=P-82-21-43-26
13: : 1/Jan/06 01:39: /photoindex/files/record.asp?id=B-174-94
13: : 31/Dec/05 11:38: /photoindex/files/record.asp?id=P-82-21-43-17
13: : 1/Jan/06 07:52: /photoindex/files/record.asp?id=P-82-21-43-16
13: : 27/Dec/05 10:12: /photoindex/files/record.asp?id=PP-53-138
13: : 30/Dec/05 03:28: /photoindex/files/record.asp?id=I-100-04
13: : 30/Dec/05 05:02: /photoindex/files/record.asp?id=PP-44-110
13: : 27/Dec/05 23:47: /photoindex/files/record.asp?id=P-19-94
13: : 30/Dec/05 19:19: /photoindex/files/record.asp?id=B-479M-04
13: : 30/Dec/05 22:13: /photoindex/files/record.asp?id=PP-4-6
13: : 28/Dec/05 08:11: /photoindex/files/record.asp?id=AM2
13: : 30/Dec/05 00:56: /photoindex/files/record.asp?id=B-77-94
13: : 30/Dec/05 05:36: /photoindex/files/record.asp?id=PP-133-261
13: : 1/Jan/06 10:12: /photoindex/files/record.asp?id=B-461-04
13: : 31/Dec/05 16:58: /photoindex/files/record.asp?id=1992-17-1(6)
13: : 25/Dec/05 19:16: /photoindex/files/record.asp?id=PP-43-107
13: : 1/Jan/06 10:14: /photoindex/files/record.asp?id=PP-43-105
13: : 26/Dec/05 15:55: /photoindex/files/record.asp?id=1989-134-21
13: : 30/Dec/05 03:28: /photoindex/files/record.asp?id=1992-17-1(1199)
13: : 29/Dec/05 08:03: /photoindex/files/record.asp?id=PP-48-124A
13: : 31/Dec/05 20:42: /photoindex/files/record.asp?id=B-443-04
13: : 31/Dec/05 15:30: /photoindex/files/record.asp?id=I-107-04
13: : 30/Dec/05 07:45: /photoindex/files/record.asp?id=I-12-04
13: : 31/Dec/05 14:46: /photoindex/files/record.asp?id=B-242-95
13: : 1/Jan/06 08:30: /photoindex/files/record.asp?id=PP-141-302
13: : 31/Dec/05 16:57: /photoindex/files/record.asp?id=B-83-94
13: : 28/Dec/05 17:46: /photoindex/files/record.asp?id=B-250-95
13: : 28/Dec/05 10:01: /photoindex/files/record.asp?id=I-65-04
13: : 29/Dec/05 20:40: /photoindex/files/record.asp?id=P-141-97
13: : 26/Dec/05 10:11: /photoindex/files/record.asp?id=A-12-94
13: : 30/Dec/05 01:09: /photoindex/files/record.asp?id=B-473E-04
13: : 29/Dec/05 06:05: /photoindex/files/record.asp?id=B-574-05
12: : 30/Dec/05 08:36: /photoindex/files/record.asp?id=B-573-05
12: : 1/Jan/06 04:04: /photoindex/files/record.asp?id=P-12-94
12: : 30/Dec/05 16:33: /photoindex/files/record.asp?id=P-83-97
12: : 1/Jan/06 09:28: /photoindex/files/record.asp?id=1992-17-1(1207)
12: : 30/Dec/05 08:39: /photoindex/files/record.asp?id=A-29-94
12: : 31/Dec/05 18:39: /photoindex/files/record.asp?id=B-456-04
12: : 30/Dec/05 01:09: /photoindex/files/record.asp?id=I-43-04
12: : 30/Dec/05 01:08: /photoindex/files/record.asp?id=1992-17-1(589)
12: : 30/Dec/05 08:39: /photoindex/files/record.asp?id=B-571-05
12: : 26/Dec/05 00:54: /photoindex/files/record.asp?id=PP-22-39
12: : 25/Dec/05 19:50: /photoindex/files/record.asp?id=P-82-21-43-27
12: : 1/Jan/06 06:29: /photoindex/files/record.asp?id=A-8-94
12: : 1/Jan/06 10:14: /photoindex/files/record.asp?id=P-82-21-43-23
12: : 26/Dec/05 06:17: /photoindex/files/record.asp?id=P-29-94
12: : 1/Jan/06 07:52: /photoindex/files/record.asp?id=P-82-21-43-15
12: : 29/Dec/05 05:58: /photoindex/files/record.asp?id=A-18-94
12: : 1/Jan/06 01:41: /photoindex/files/record.asp?id=B-182-94
12: : 31/Dec/05 14:58: /photoindex/files/record.asp?id=A-35-94
12: : 26/Dec/05 23:15: /photoindex/files/record.asp?id=B-173-94
12: : 20/Dec/05 18:15: /photoindex/files/record.asp?id=1992-17-1(583)
12: : 31/Dec/05 15:29: /photoindex/files/record.asp?id=B-181-94
12: : 29/Dec/05 10:10: /photoindex/files/record.asp?id=PP-4-5
12: : 1/Jan/06 09:50: /photoindex/files/record.asp?id=PP-77-205
12: : 31/Dec/05 15:32: /photoindex/files/record.asp?id=B-479L-04
12: : 30/Dec/05 06:46: /photoindex/files/record.asp?id=PP-149-340
12: : 30/Dec/05 16:33: /photoindex/files/record.asp?id=B-506-05
12: : 30/Dec/05 01:41: /photoindex/files/record.asp?id=A-23-94
12: : 27/Dec/05 12:23: /photoindex/files/record.asp?id=B-480J-04
12: : 29/Dec/05 04:05: /photoindex/files/record.asp?id=B-559-05
12: : 30/Dec/05 12:42: /photoindex/files/record.asp?id=PP-42-101A
12: : 31/Dec/05 17:55: /photoindex/files/record.asp?id=P-95-97
12: : 24/Dec/05 11:19: /photoindex/files/record.asp?id=B-179-94
12: : 27/Dec/05 08:05: /photoindex/files/record.asp?id=P-124-97
12: : 31/Dec/05 18:38: /photoindex/files/record.asp?id=B-575-05
12: : 30/Dec/05 01:08: /photoindex/files/record.asp?id=I-81-04
12: : 23/Dec/05 17:45: /photoindex/files/record.asp?id=B-178-94
12: : 26/Dec/05 05:26: /photoindex/files/record.asp?id=P-59-94
12: : 24/Dec/05 11:24: /photoindex/files/record.asp?id=1992-17-1(1058)
12: : 31/Dec/05 04:39: /photoindex/files/record.asp?id=I-112-04
12: : 29/Dec/05 00:29: /photoindex/files/record.asp?id=B-177-94
11: : 20/Dec/05 13:13: /photoindex/files/record.asp?id=PP-24-49
11: : 31/Dec/05 16:56: /photoindex/files/record.asp?id=B-473D-04
11: : 27/Dec/05 12:20: /photoindex/files/record.asp?id=AM41
11: : 27/Dec/05 10:12: /photoindex/files/record.asp?id=B-479F-04
11: : 31/Dec/05 15:36: /photoindex/files/record.asp?id=B-555-05
