Web Server Statistics for Fox Valley Memory Project

Program started at Tue-01-Nov-2005 04:37.
Analysed requests from Sat-01-Oct-2005 00:03 to Tue-01-Nov-2005 10:42 (31.4 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the 7 days to 01-Nov-2005 04:37).
Successful requests: 62,437 (9,846)
Average successful requests per day: 1,985 (1,406)
Logfile lines without status code: 99 (0)
Successful requests for pages: 16,552 (2,586)
Average successful requests for pages per day: 526 (369)
Failed requests: 4,269 (1,041)
Redirected requests: 16 (4)
Distinct files requested: 3,049 (1,968)
Distinct hosts served: 3,146 (1,084)
Corrupt logfile lines: 3


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 500 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Oct 2005: 61855: 16406: +++++++++++++++++++++++++++++++++
Nov 2005:   582:   146: +
Busiest month: Oct 2005 (16,406 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 150 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
25/Sep/05:  2357:   405: +++
 2/Oct/05: 20204:  3556: ++++++++++++++++++++++++
 9/Oct/05: 13117:  4041: +++++++++++++++++++++++++++
16/Oct/05: 12096:  4264: +++++++++++++++++++++++++++++
23/Oct/05: 10830:  3323: +++++++++++++++++++++++
30/Oct/05:  3833:   963: +++++++
Busiest week: week beginning 16/Oct/05 (4,264 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 40 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
 1/Oct/05:  2357:   405: +++++++++++

 2/Oct/05:  1038:   411: +++++++++++
 3/Oct/05:  1150:   457: ++++++++++++
 4/Oct/05:  1567:   379: ++++++++++
 5/Oct/05: 11714:  1120: ++++++++++++++++++++++++++++
 6/Oct/05:  1219:   333: +++++++++
 7/Oct/05:  2096:   352: +++++++++
 8/Oct/05:  1420:   504: +++++++++++++

 9/Oct/05:  1512:   294: ++++++++
10/Oct/05:  1525:   398: ++++++++++
11/Oct/05:  1360:   338: +++++++++
12/Oct/05:  4255:   665: +++++++++++++++++
13/Oct/05:  1339:   325: +++++++++
14/Oct/05:  2320:  1545: +++++++++++++++++++++++++++++++++++++++
15/Oct/05:   806:   476: ++++++++++++

16/Oct/05:  1491:   755: +++++++++++++++++++
17/Oct/05:  1133:   320: ++++++++
18/Oct/05:  1478:   366: ++++++++++
19/Oct/05:  1939:   416: +++++++++++
20/Oct/05:  1651:   418: +++++++++++
21/Oct/05:  2553:   814: +++++++++++++++++++++
22/Oct/05:  1851:  1175: ++++++++++++++++++++++++++++++

23/Oct/05:  1601:  1042: +++++++++++++++++++++++++++
24/Oct/05:  2829:   506: +++++++++++++
25/Oct/05:  1106:   344: +++++++++
26/Oct/05:  1208:   375: ++++++++++
27/Oct/05:  1230:   400: ++++++++++
28/Oct/05:  1766:   372: ++++++++++
29/Oct/05:  1090:   284: ++++++++

30/Oct/05:  1662:   426: +++++++++++
31/Oct/05:  1589:   391: ++++++++++
 1/Nov/05:   582:   146: ++++
Busiest day: 14/Oct/05 (1,545 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 80 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  7304:  2928: +++++++++++++++++++++++++++++++++++++
Mon:  8226:  2072: ++++++++++++++++++++++++++
Tue:  6093:  1573: ++++++++++++++++++++
Wed: 19116:  2576: +++++++++++++++++++++++++++++++++
Thu:  5439:  1476: +++++++++++++++++++
Fri:  8735:  3083: +++++++++++++++++++++++++++++++++++++++
Sat:  7524:  2844: ++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 40 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  2271:   578: +++++++++++++++
 1:  2570:   707: ++++++++++++++++++
 2:  2575:   682: ++++++++++++++++++
 3:  3205:   665: +++++++++++++++++
 4:  1744:   547: ++++++++++++++
 5:  1005:   537: ++++++++++++++
 6:   741:   423: +++++++++++
 7:  1602:   600: +++++++++++++++
 8:   734:   436: +++++++++++
 9:  1083:   599: +++++++++++++++
10:   668:   368: ++++++++++
11:   904:   733: +++++++++++++++++++
12:  1965:   901: +++++++++++++++++++++++
13:  2045:   536: ++++++++++++++
14: 13464:  1423: ++++++++++++++++++++++++++++++++++++
15:  2728:   643: +++++++++++++++++
16:  1815:   509: +++++++++++++
17:  2979:   652: +++++++++++++++++
18:  2870:   812: +++++++++++++++++++++
19:  3396:   743: +++++++++++++++++++
20:  3861:   832: +++++++++++++++++++++
21:  2776:   932: ++++++++++++++++++++++++
22:  2315:   788: ++++++++++++++++++++
23:  3121:   906: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
  913:       : .edu (USA Educational)
    2:       : .cz (Czech Republic)
   66:       : .it (Italy)
    1:       : .is (Iceland)
    2:       : .sg (Singapore)
    8:       : .gr (Greece)
    6:       : .se (Sweden)
   11:       : .in (India)
    9:       : .sc (Seychelles)
   80:       : .au (Australia)
   13:       : .il (Israel)
    2:       : .at (Austria)
    1:       : .sa (Saudi Arabia)
    2:       : .ar (Argentina)
   16:       : .co (Colombia)
   54:       : [domain not given]
 8076:       : [unresolved numerical addresses]
    1:       : .cl (Chile)
    1:       : .eg (Egypt)
  122:       : .gov (USA Government)
    9:       : .ch (Switzerland)
    2:       : .tw (Taiwan)
    5:       : .ee (Estonia)
   12:       : .tt (Trinidad and Tobago)
    9:       : .nz (New Zealand)
18174:       : .net (Network)
   47:       : .tr (Turkey)
    4:       : .vn (Vietnam)
  374:       : .ca (Canada)
    5:       : .pt (Portugal)
   91:       : .mil (USA Military)
    6:       : .lu (Luxembourg)
    3:       : .ro (Romania)
19710:       : .com (Commercial)
    8:       : .hu (Hungary)
   51:       : .no (Norway)
    3:       : .th (Thailand)
    4:       : .pl (Poland)
    8:       : .hr (Croatia)
  163:       : .nl (Netherlands)
   97:       : .jp (Japan)
    3:       : .ph (Philippines)
   64:       : .fr (France)
    5:       : .pe (Peru)
    8:       : .br (Brazil)
    3:       : .fi (Finland)
    7:       : .dk (Denmark)
    4:       : .yu (Yugoslavia)
    2:       : .ws (Samoa)
  121:       : .de (Germany)
  915:       : .org (Non-Profit Making Organisations)
12982:       : .us (United States)
   11:       : .be (Belgium)
   24:       : .mx (Mexico)
    6:       : .arpa (Old style Arpanet)
   53:       : .mt (Malta)
   51:       : .uk (United Kingdom)
    7:       : [unknown domains]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
 2501:       : 69.25.71.12
  523:       : 136.187.19.99
  168:       : 155.181.15.80
  154:       : 172.30.201.182
  227:       : 172.30.202.119
  182:       : 172.30.202.128
  238:       : 172.30.202.129
  135:       : 172.30.202.133
  281:       : 209.167.50.22
  160:       : 213.146.157.75
  395:       : 216.17.58.44
  162:       :                 mtl-ppp-154014.qc.sympatico.ca
  177:       :                       crawl24-public.alexa.com
  138:       :                     fw-2.appliedbiosystems.com
  115:       :        24-176-163-185.dhcp.mrba.ca.charter.com
  119:       :           66-168-4-49.dhcp.stpt.wi.charter.com
  406:       :                      11atwdialup127.famvid.com
  151:       :                          server.fizogen-hq.com
  112:       :                  adsl-65-42-176-162.fpslaw.com
  720:       :                        gwn-apfnscvi.gciwin.com
  139:       :                crawl-66-249-65-7.googlebot.com
  154:       :              crawl-66-249-66-198.googlebot.com
  982:       :              crawl-66-249-72-210.googlebot.com
  221:       :               crawl-66-249-72-43.googlebot.com
  110:       :                      sv-crawlfw3.looksmart.com
 1461:       :                                 msnbot.msn.com
 1090:       :              rrcs-24-106-25-83.west.biz.rr.com
  294:       :             rrcs-24-106-28-246.west.biz.rr.com
  332:       :             rrcs-24-106-48-114.west.biz.rr.com
  111:       :            cpe-72-224-238-133.maine.res.rr.com
  100:       :              cpe-24-166-157-128.new.res.rr.com
  357:       :               cpe-24-208-39-146.new.res.rr.com
  421:       :                cpe-24-208-7-161.new.res.rr.com
  428:       :               cpe-67-48-241-237.new.res.rr.com
  685:       :               cpe-67-48-245-254.new.res.rr.com
  138:       :                cpe-65-29-187-169.wi.res.rr.com
  132:       :                           egspd42032.teoma.com
  612:       :                            xbonat.thrivent.com
  203:       :                 transedge-134-70.transedge.com
  588:       :                               proxy1.ttemi.com
  121:       :   ca-dstreet-cuda1-c2a-153.snbrca.adelphia.net
  353:       :     ppp-69-217-60-157.dsl.applwi.ameritech.net
  145:       :     ppp-70-224-204-37.dsl.applwi.ameritech.net
  198:       :    ppp-70-224-237-125.dsl.applwi.ameritech.net
  347:       :    ppp-70-224-248-139.dsl.applwi.ameritech.net
  222:       :     adsl-68-73-77-206.dsl.milwwi.ameritech.net
  144:       :   ppp-67-37-26-113.dialup.wotnoh.ameritech.net
  110:       :   ppp-67-37-26-122.dialup.wotnoh.ameritech.net
  290:       :        dslb-084-060-046-182.pools.arcor-ip.net
  379:       :        209-103-206-174.dsl-network.athenet.net
  138:       :                     69-28-14-3.dsl.athenet.net
  378:       :       209-103-210-137.dial-in1.nwl.athenet.net
 1027:       :                         8-9745.san2.attens.net
  794:       :               adsl-221-7-226.rmo.bellsouth.net
  649:       :             c-24-118-88-52.hsd1.mn.comcast.net
  989:       :       pcp0011931968pcs.summit01.nj.comcast.net
  124:       :               c-24-18-44-7.hsd1.wa.comcast.net
  134:       :             c-67-168-51-86.hsd1.wa.comcast.net
  599:       :                  ip68-226-103-64.ph.ph.cox.net
  424:       :   ca03-ch01-bl02.ca-sanfranc0.sa.earthlink.net
  784:       : dialup-4.244.144.238.dial1.stlouis1.level3.net
  316:       :                  207-161-70-230.static.mts.net
  196:       :                              t3p293.socket.net
  129:       :            applwibas01-l10-1335.applwi.tds.net
  356:       :            applwibas01-l10-1470.applwi.tds.net
  235:       :         applwili01-vlan100-a484.applwi.tds.net
  343:       :                h69-11-139-13.69-11.unk.tds.net
  427:       :               h69-128-30-86.69-128.unk.tds.net
  667:       :                  waupaca-nas1-221-41.dwave.org
  770:       :                        aasd-198.aasd.k12.wi.us
11945:       :                         aasd-49.aasd.k12.wi.us
23082:       : [not listed: 3,075 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
14773:       : /ryans/
   11:       : /statistics/
42734:       : /photoindex/
 2267:       : /images/
  961:       : /waterhistory/
 1691:       : [root directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
   85:       : .idq
 2745:       : .pdf  [Adobe Portable Document Format]
  864:       : .gif  [GIF graphics]
 5260:       : .html [Hypertext Markup Language]
 1387:       : [directories]
   59:       : .bak
  640:       : .css
  106:       : .htm  [Hypertext Markup Language]
 9799:       : .asp  [Active Server Pages Script]
41492:       : .jpg  [JPEG graphics]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
    1:     [Miscellaneous successes]
51469: 200 OK
 3052: 206 Partial content
   16: 302 Document found elsewhere
 7915: 304 Not modified since last retrieval
    7: 401 Authentication required
    1: 403 Access forbidden
 3435: 404 Document not found
  757: 406 Document not acceptable to client
    1: 411 Length required
    1: 414 Requested filename too long
   67: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing files with at least 5 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 7666:       :  1/Nov/05 10:42: /photoindex/files/record.asp
   74:       : 30/Oct/05 21:36:   /photoindex/files/record.asp?id=B-131-94
   50:       :  1/Nov/05 04:57:   /photoindex/files/record.asp?id=P-39-94
   50:       :  1/Nov/05 06:34:   /photoindex/files/record.asp?id=P-48-94
   40:       : 30/Oct/05 22:42:   /photoindex/files/record.asp?id=B-522E-05
   37:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=1989-134-21
   35:       : 29/Oct/05 16:34:   /photoindex/files/record.asp?id=B-479J-04
   32:       :  1/Nov/05 04:35:   /photoindex/files/record.asp?id=P-47-94
   31:       :  1/Nov/05 04:36:   /photoindex/files/record.asp?id=P-50-94
   29:       :  1/Nov/05 05:16:   /photoindex/files/record.asp?id=P-46-94
   27:       : 29/Oct/05 04:32:   /photoindex/files/record.asp?id=I-110-04
   27:       :  1/Nov/05 06:21:   /photoindex/files/record.asp?id=P-43-94
   27:       :  1/Nov/05 07:28:   /photoindex/files/record.asp?id=1989-321-1
   26:       : 28/Oct/05 14:48:   /photoindex/files/record.asp?id=I-62-04
   25:       : 23/Oct/05 04:04:   /photoindex/files/record.asp?id=P-29-94
   25:       : 30/Oct/05 22:42:   /photoindex/files/record.asp?id=B-522F-05
   24:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=1989-320-1
   24:       : 30/Oct/05 21:36:   /photoindex/files/record.asp?id=P-82-21-43-17
   24:       :  1/Nov/05 06:21:   /photoindex/files/record.asp?id=P-44-94
   23:       : 31/Oct/05 21:45:   /photoindex/files/record.asp?id=P-49-94
   23:       : 30/Oct/05 22:47:   /photoindex/files/record.asp?id=B-14-94
   22:       : 30/Oct/05 04:49:   /photoindex/files/record.asp?id=B-465-04
   22:       : 31/Oct/05 02:37:   /photoindex/files/record.asp?id=I-115-04
   22:       : 29/Oct/05 11:50:   /photoindex/files/record.asp?id=PP-47-121
   22:       :  1/Nov/05 01:24:   /photoindex/files/record.asp?id=I-05-04
   22:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=1989-134-17
   22:       : 26/Oct/05 07:24:   /photoindex/files/record.asp?id=1989-134-16
   22:       : 27/Oct/05 03:42:   /photoindex/files/record.asp?id=1989-134-12
   21:       : 30/Oct/05 21:35:   /photoindex/files/record.asp?id=B-133-94
   21:       : 30/Oct/05 21:31:   /photoindex/files/record.asp?id=B-177-94
   20:       : 30/Oct/05 21:36:   /photoindex/files/record.asp?id=B-253-95
   20:       : 30/Oct/05 08:42:   /photoindex/files/record.asp?id=B-441-04
   20:       : 31/Oct/05 16:30:   /photoindex/files/record.asp?id=B-480G-04
   20:       : 27/Oct/05 03:39:   /photoindex/files/record.asp?id=P-82-21-43-10
   20:       : 28/Oct/05 16:28:   /photoindex/files/record.asp?id=PP-3-3
   20:       : 30/Oct/05 21:31:   /photoindex/files/record.asp?id=1989-134-20
   20:       : 31/Oct/05 20:25:   /photoindex/files/record.asp?id=B-522M-05
   19:       : 22/Oct/05 15:40:   /photoindex/files/record.asp?id=B-445-04
   19:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=PP-151-350
   19:       : 29/Oct/05 16:56:   /photoindex/files/record.asp?id=I-107-04
   19:       : 31/Oct/05 14:27:   /photoindex/files/record.asp?id=P-130-97
   19:       : 29/Oct/05 01:58:   /photoindex/files/record.asp?id=P-5-94
   19:       : 31/Oct/05 01:36:   /photoindex/files/record.asp?id=I-41-04
   19:       : 31/Oct/05 02:37:   /photoindex/files/record.asp?id=B-180-94
   19:       : 31/Oct/05 02:37:   /photoindex/files/record.asp?id=B-522D-05
   19:       : 26/Oct/05 01:49:   /photoindex/files/record.asp?id=P-24-94
   19:       : 30/Oct/05 21:35:   /photoindex/files/record.asp?id=B-132-94
   19:       : 29/Oct/05 11:52:   /photoindex/files/record.asp?id=P-30-94
   18:       : 26/Oct/05 09:32:   /photoindex/files/record.asp?id=B-473D-04
   18:       : 30/Oct/05 21:36:   /photoindex/files/record.asp?id=B-183-94
   18:       : 29/Oct/05 04:32:   /photoindex/files/record.asp?id=B-59-94
   18:       : 28/Oct/05 14:55:   /photoindex/files/record.asp?id=B-161-94
   18:       : 31/Oct/05 06:47:   /photoindex/files/record.asp?id=AM33
   18:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=B-174-94
   18:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=B-182-94
   18:       :  1/Nov/05 06:06:   /photoindex/files/record.asp?id=A-7-94
   18:       : 28/Oct/05 09:58:   /photoindex/files/record.asp?id=I-15-04
   18:       : 28/Oct/05 11:52:   /photoindex/files/record.asp?id=I-76-04
   18:       : 30/Oct/05 12:23:   /photoindex/files/record.asp?id=A-523-97
   18:       : 28/Oct/05 14:57:   /photoindex/files/record.asp?id=I-72-04
   18:       : 31/Oct/05 02:39:   /photoindex/files/record.asp?id=B-522B-05
   18:       : 31/Oct/05 16:11:   /photoindex/files/record.asp?id=B-72-94
   17:       : 28/Oct/05 11:32:   /photoindex/files/record.asp?id=I-52-04
   17:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=PP-66-180
   17:       : 29/Oct/05 12:09:   /photoindex/files/record.asp?id=I-65-04
   17:       : 30/Oct/05 22:42:   /photoindex/files/record.asp?id=B-522N-05
   17:       : 31/Oct/05 03:23:   /photoindex/files/record.asp?id=A-2-94
   17:       : 24/Oct/05 23:10:   /photoindex/files/record.asp?id=I-113-04
   17:       : 27/Oct/05 15:47:   /photoindex/files/record.asp?id=B-458-04
   17:       : 31/Oct/05 11:51:   /photoindex/files/record.asp?id=P-13-94
   17:       : 31/Oct/05 01:36:   /photoindex/files/record.asp?id=B-522L-05
   17:       : 25/Oct/05 13:01:   /photoindex/files/record.asp?id=AM13
   17:       : 30/Oct/05 21:32:   /photoindex/files/record.asp?id=P-82-21-43-23
   17:       : 30/Oct/05 21:34:   /photoindex/files/record.asp?id=P-82-21-43-20
   17:       : 22/Oct/05 23:12:   /photoindex/files/record.asp?id=B-479M-04
   17:       : 25/Oct/05 00:30:   /photoindex/files/record.asp?id=PP-11-22
   17:       : 25/Oct/05 10:22:   /photoindex/files/record.asp?id=P-95-97
   17:       : 28/Oct/05 14:48:   /photoindex/files/record.asp?id=PP-155-354
   17:       : 30/Oct/05 08:06:   /photoindex/files/record.asp?id=I-80-04
   16:       : 26/Oct/05 15:34:   /photoindex/files/record.asp?id=P-83-97
   16:       : 30/Oct/05 07:04:   /photoindex/files/record.asp?id=PP-69-189
   16:       : 23/Oct/05 01:29:   /photoindex/files/record.asp?id=PP-69-188
   16:       : 30/Oct/05 06:34:   /photoindex/files/record.asp?id=PP-22-39
   16:       : 31/Oct/05 06:48:   /photoindex/files/record.asp?id=I-79-04
   16:       :  1/Nov/05 06:21:   /photoindex/files/record.asp?id=B-139-94
   16:       : 30/Oct/05 21:30:   /photoindex/files/record.asp?id=B-181-94
   16:       : 26/Oct/05 18:28:   /photoindex/files/record.asp?id=I-39-04
   16:       : 30/Oct/05 21:34:   /photoindex/files/record.asp?id=B-178-94
   16:       : 29/Oct/05 08:05:   /photoindex/files/record.asp?id=PP-6-15
   16:       : 28/Oct/05 14:55:   /photoindex/files/record.asp?id=I-45-04
   16:       : 31/Oct/05 05:23:   /photoindex/files/record.asp?id=AM45
   16:       : 31/Oct/05 05:30:   /photoindex/files/record.asp?id=B-522J-05
   16:       : 30/Oct/05 06:33:   /photoindex/files/record.asp?id=I-88-04
   16:       : 26/Oct/05 13:06:   /photoindex/files/record.asp?id=B-454-04
   16:       : 30/Oct/05 11:05:   /photoindex/files/record.asp?id=B-516-05
   16:       : 28/Oct/05 12:34:   /photoindex/files/record.asp?id=PP-48-124A
   16:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=B-84-94
   16:       : 31/Oct/05 14:30:   /photoindex/files/record.asp?id=P-59-94
   16:       : 28/Oct/05 22:52:   /photoindex/files/record.asp?id=A-1-94
   15:       : 28/Oct/05 14:47:   /photoindex/files/record.asp?id=B-159-94
   15:       : 30/Oct/05 12:55:   /photoindex/files/record.asp?id=B-555-05
   15:       : 29/Oct/05 02:21:   /photoindex/files/record.asp?id=I-102-04
   15:       : 30/Oct/05 01:47:   /photoindex/files/record.asp?id=B-439-04
   15:       : 27/Oct/05 22:18:   /photoindex/files/record.asp?id=B-479P-04
   15:       : 28/Oct/05 18:46:   /photoindex/files/record.asp?id=I-100-04
   15:       : 23/Oct/05 05:40:   /photoindex/files/record.asp?id=B-453-04
   15:       :  1/Nov/05 05:17:   /photoindex/files/record.asp?id=PP-29-63
   15:       : 23/Oct/05 05:26:   /photoindex/files/record.asp?id=B-443-04
   15:       : 31/Oct/05 00:24:   /photoindex/files/record.asp?id=I-67-04
   15:       : 31/Oct/05 04:37:   /photoindex/files/record.asp?id=PP-42-101B
   15:       : 30/Oct/05 06:33:   /photoindex/files/record.asp?id=B-81-94
   15:       : 30/Oct/05 04:57:   /photoindex/files/record.asp?id=AM38
   15:       : 31/Oct/05 17:30:   /photoindex/files/record.asp?id=1992-17-1(949)
   15:       : 31/Oct/05 01:36:   /photoindex/files/record.asp?id=B-501-05
   15:       : 31/Oct/05 15:33:   /photoindex/files/record.asp?id=AM26
   15:       : 24/Oct/05 18:19:   /photoindex/files/record.asp?id=PP-23-43
   15:       : 26/Oct/05 07:21:   /photoindex/files/record.asp?id=P-82-21-43-34
   15:       : 31/Oct/05 18:37:   /photoindex/files/record.asp?id=P-82-21-43-33
   15:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=P-82-21-43-21
   15:       : 31/Oct/05 12:01:   /photoindex/files/record.asp?id=PP-45-115
   15:       : 31/Oct/05 11:10:   /photoindex/files/record.asp?id=PP-44-110
   15:       : 31/Oct/05 15:41:   /photoindex/files/record.asp?id=B-444-04
   15:       :  1/Nov/05 04:23:   /photoindex/files/record.asp?id=PP-43-107
   15:       : 31/Oct/05 10:39:   /photoindex/files/record.asp?id=PP-43-105
   15:       : 25/Oct/05 08:18:   /photoindex/files/record.asp?id=B-76-94
   15:       : 31/Oct/05 11:30:   /photoindex/files/record.asp?id=B-522O-05
   15:       : 28/Oct/05 14:48:   /photoindex/files/record.asp?id=I-74-04
   15:       : 28/Oct/05 12:51:   /photoindex/files/record.asp?id=P-141-97
   15:       : 31/Oct/05 01:36:   /photoindex/files/record.asp?id=B-502-05
   14:       : 29/Oct/05 11:58:   /photoindex/files/record.asp?id=PP-24-49
   14:       : 30/Oct/05 15:24:   /photoindex/files/record.asp?id=B-480F-04
   14:       : 29/Oct/05 12:03:   /photoindex/files/record.asp?id=B-473M-04
   14:       : 28/Oct/05 14:47:   /photoindex/files/record.asp?id=I-42-04
   14:       : 30/Oct/05 21:33:   /photoindex/files/record.asp?id=B-173-94
   14:       : 26/Oct/05 13:48:   /photoindex/files/record.asp?id=B-480M-04
   14:       : 23/Oct/05 01:22:   /photoindex/files/record.asp?id=PP-59-159
   14:       : 25/Oct/05 02:20:   /photoindex/files/record.asp?id=PP-4-9
   14:       : 29/Oct/05 11:47:   /photoindex/files/record.asp?id=I-59-04
   14:       : 28/Oct/05 14:55:   /photoindex/files/record.asp?id=B-479L-04
   14:       : 29/Oct/05 12:38:   /photoindex/files/record.asp?id=1992-17-1(26)
   14:       : 25/Oct/05 10:20:   /photoindex/files/record.asp?id=PP-58-153
   14:       :  1/Nov/05 09:38:   /photoindex/files/record.asp?id=I-04-04
   14:       : 28/Oct/05 14:50:   /photoindex/files/record.asp?id=PP-139-290
   14:       : 29/Oct/05 11:57:   /photoindex/files/record.asp?id=B-473R-04
   14:       : 31/Oct/05 12:35:   /photoindex/files/record.asp?id=PP-42-101A
   14:       : 30/Oct/05 09:38:   /photoindex/files/record.asp?id=I-20-04
   14:       : 23/Oct/05 06:23:   /photoindex/files/record.asp?id=PP-65-177
   14:       : 25/Oct/05 00:25:   /photoindex/files/record.asp?id=P-124-97
   14:       : 28/Oct/05 14:55:   /photoindex/files/record.asp?id=B-473E-04
   14:       : 30/Oct/05 10:11:   /photoindex/files/record.asp?id=I-37-04
   14:       : 29/Oct/05 04:58:   /photoindex/files/record.asp?id=P-84-97
   14:       : 31/Oct/05 02:39:   /photoindex/files/record.asp?id=B-522A-05
   14:       : 28/Oct/05 11:49:   /photoindex/files/record.asp?id=P-66-94
   14:       : 30/Oct/05 07:17:   /photoindex/files/record.asp?id=PP-88-219
   14:       : 31/Oct/05 18:36:   /photoindex/files/record.asp?id=P-82-21-43-35
   14:       : 30/Oct/05 05:42:   /photoindex/files/record.asp?id=P-99-97
   14:       : 29/Oct/05 12:15:   /photoindex/files/record.asp?id=B-244-95
   14:       : 30/Oct/05 12:42:   /photoindex/files/record.asp?id=A-16-94
   14:       : 26/Oct/05 23:45:   /photoindex/files/record.asp?id=I-03-04
   14:       : 22/Oct/05 22:59:   /photoindex/files/record.asp?id=B-82-94
   14:       : 26/Oct/05 14:03:   /photoindex/files/record.asp?id=B-493-04
   13:       : 31/Oct/05 01:36:   /photoindex/files/record.asp?id=B-522K-05
   13:       : 28/Oct/05 11:56:   /photoindex/files/record.asp?id=B-447-04
   13:       : 30/Oct/05 23:02:   /photoindex/files/record.asp?id=B-522I-05
