Web Server Statistics for Fox Valley Memory Project

Program started at Sun-01-Feb-2004 04:37.
Analysed requests from Thu-01-Jan-2004 00:34 to Sun-01-Feb-2004 10:23 (31.4 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the 7 days to 01-Feb-2004 04:37).
Successful requests: 44,998 (8,271)
Average successful requests per day: 1,432 (1,181)
Logfile lines without status code: 99 (0)
Successful requests for pages: 7,394 (1,425)
Average successful requests for pages per day: 235 (203)
Failed requests: 1,360 (265)
Redirected requests: 13 (0)
Distinct files requested: 1,978 (1,393)
Distinct hosts served: 1,566 (462)
Corrupt logfile lines: 2


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 200 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jan 2004: 44904:  7350: +++++++++++++++++++++++++++++++++++++
Feb 2004:    94:    44: +
Busiest month: Jan 2004 (7,350 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 60 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Dec/03:  2903:   434: ++++++++
 4/Jan/04:  9393:  1562: +++++++++++++++++++++++++++
11/Jan/04: 15803:  2347: ++++++++++++++++++++++++++++++++++++++++
18/Jan/04:  8546:  1595: +++++++++++++++++++++++++++
25/Jan/04:  8259:  1412: ++++++++++++++++++++++++
 1/Feb/04:    94:    44: +
Busiest week: week beginning 11/Jan/04 (2,347 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 15 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
 1/Jan/04:  1158:   179: ++++++++++++
 2/Jan/04:   404:    89: ++++++
 3/Jan/04:  1341:   166: ++++++++++++

 4/Jan/04:   753:   104: +++++++
 5/Jan/04:  1369:   183: +++++++++++++
 6/Jan/04:  2238:   345: +++++++++++++++++++++++
 7/Jan/04:  1540:   209: ++++++++++++++
 8/Jan/04:  1625:   212: +++++++++++++++
 9/Jan/04:  1121:   251: +++++++++++++++++
10/Jan/04:   747:   258: ++++++++++++++++++

11/Jan/04:  2656:   282: +++++++++++++++++++
12/Jan/04:   890:   142: ++++++++++
13/Jan/04:  1626:   314: +++++++++++++++++++++
14/Jan/04:  1115:   494: +++++++++++++++++++++++++++++++++
15/Jan/04:  2656:   361: +++++++++++++++++++++++++
16/Jan/04:  3043:   285: +++++++++++++++++++
17/Jan/04:  3817:   469: ++++++++++++++++++++++++++++++++

18/Jan/04:   672:   123: +++++++++
19/Jan/04:   668:   141: ++++++++++
20/Jan/04:   890:   160: +++++++++++
21/Jan/04:  1927:   270: ++++++++++++++++++
22/Jan/04:  1235:   234: ++++++++++++++++
23/Jan/04:   923:   171: ++++++++++++
24/Jan/04:  2231:   496: ++++++++++++++++++++++++++++++++++

25/Jan/04:  2663:   300: ++++++++++++++++++++
26/Jan/04:   425:   102: +++++++
27/Jan/04:   995:   206: ++++++++++++++
28/Jan/04:   760:   183: +++++++++++++
29/Jan/04:  1393:   245: +++++++++++++++++
30/Jan/04:   683:   133: +++++++++
31/Jan/04:  1340:   243: +++++++++++++++++

 1/Feb/04:    94:    44: +++
Busiest day: 24/Jan/04 (496 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  6838:   853: ++++++++++++++++++++++
Mon:  3352:   568: +++++++++++++++
Tue:  5749:  1025: ++++++++++++++++++++++++++
Wed:  5342:  1156: +++++++++++++++++++++++++++++
Thu:  8067:  1231: +++++++++++++++++++++++++++++++
Fri:  6174:   929: ++++++++++++++++++++++++
Sat:  9476:  1632: +++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Each unit (+) represents 20 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  2071:   353: ++++++++++++++++++
 1:  2541:   380: +++++++++++++++++++
 2:  1551:   250: +++++++++++++
 3:  3170:   428: ++++++++++++++++++++++
 4:  3120:   354: ++++++++++++++++++
 5:   830:   226: ++++++++++++
 6:  1402:   226: ++++++++++++
 7:   682:   145: ++++++++
 8:   231:   101: ++++++
 9:   198:   109: ++++++
10:   188:    98: +++++
11:   508:   197: ++++++++++
12:  1894:   253: +++++++++++++
13:   950:   163: +++++++++
14:  1774:   287: +++++++++++++++
15:  1796:   327: +++++++++++++++++
16:  2204:   295: +++++++++++++++
17:  1620:   265: ++++++++++++++
18:  3281:   503: ++++++++++++++++++++++++++
19:  2117:   359: ++++++++++++++++++
20:  3195:   725: +++++++++++++++++++++++++++++++++++++
21:  4546:   562: +++++++++++++++++++++++++++++
22:  2176:   397: ++++++++++++++++++++
23:  2953:   391: ++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
  263:       : .edu (USA Educational)
   54:       : .it (Italy)
   31:       : .cz (Czech Republic)
   16:       : .sg (Singapore)
   20:       : .gr (Greece)
   32:       : .es (Spain)
   10:       : .au (Australia)
   10:       : .sc (Seychelles)
    7:       : .at (Austria)
    2:       : .il (Israel)
    3:       : .sa (Saudi Arabia)
   29:       : .co (Colombia)
  115:       : [domain not given]
    4:       : .gi (Gibraltar)
 4820:       : [unresolved numerical addresses]
   87:       : .gov (USA Government)
    9:       : .ch (Switzerland)
    2:       : .ec (Ecuador)
   21:       : .nz (New Zealand)
11742:       : .net (Network)
    7:       : .ru (Russia)
  335:       : .ca (Canada)
   12:       : .mil (USA Military)
23764:       : .com (Commercial)
    1:       : .no (Norway)
    1:       : .th (Thailand)
    5:       : .bz (Belize)
   21:       : .pl (Poland)
   55:       : .jp (Japan)
  306:       : .nl (Netherlands)
   10:       : .fr (France)
  643:       : .dk (Denmark)
   39:       : .de (Germany)
 2108:       : .org (Non-Profit Making Organisations)
  375:       : .us (United States)
    2:       : .be (Belgium)
    1:       : .mu (Mauritius)
   36:       : .uk (United Kingdom)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  128:       : 65.83.25.189
  506:       : 68.117.197.169
  589:       : 131.128.223.54
  326:       : 131.128.223.56
  553:       : 204.95.98.253
  277:       : 207.173.88.131
  148:       : 209.103.213.46
  104:       : 209.103.213.97
  103:       : 209.167.50.22
  236:       :                      lon-max1-44.228.porchlight.ca
  103:       :                           crawl24-public.alexa.com
  250:       :                     12-229-161-64.client.attbi.com
  387:       :                      12-230-99-55.client.attbi.com
  230:       :                 c-66-41-83-19.mn.client2.attbi.com
  181:       :           dial81-135-10-32.in-addr.btopenworld.com
  571:       :                  c68.112.122.95.stc.mn.charter.com
 1690:       :                  c68.117.137.97.mad.wi.charter.com
  109:       :                                  gatehider.cnt.com
  206:       :                       mail2.faith-technologies.com
  324:       :                           11atwdialup54.famvid.com
  672:       :                                 s02a.gnmipr.gm.com
  208:       :                                        fw1.hga.com
  410:       :                                  acc-itol.itol.com
  129:       :                             crawlers.looksmart.com
  298:       :                                  host2.marvell.com
  106:       :                      12-217-95-53.client.mchsi.com
  415:       :                  user-0cdvkip.cable.mindspring.com
  158:       :                  user-0cdvlca.cable.mindspring.com
  145:       :                  user-0cdvlvo.cable.mindspring.com
  340:       :                 user-v7kak7m.dialup.mindspring.com
 2622:       :                      cpe-24-164-242-243.new.rr.com
  198:       :                        cpe-24-164-252-7.new.rr.com
  173:       :                      cpe-24-164-253-158.new.rr.com
  202:       :                      cpe-24-164-255-191.new.rr.com
  172:       :                       cpe-24-166-133-41.new.rr.com
  275:       :                      cpe-24-166-141-112.new.rr.com
  855:       :                      cpe-24-166-150-125.new.rr.com
  122:       :                      cpe-24-166-154-157.new.rr.com
  108:       :                      cpe-24-166-157-249.new.rr.com
 1837:       :                        cpe-24-208-10-99.new.rr.com
  739:       :                        cpe-24-208-2-123.new.rr.com
  304:       :                        cpe-24-29-191-74.new.rr.com
  283:       :                       cpe-65-28-211-205.new.rr.com
  150:       :                        cpe-65-28-212-40.new.rr.com
  784:       :                       cpe-65-31-249-238.new.rr.com
  195:       :                                xbonat.thrivent.com
  174:       :                                      we0.wepco.com
  420:       :                            207-250-133-18.wgba.com
  635:       :                             p453-73.ppp.get2net.dk
  235:       :          ga-cmng-cuda1-c5c-136.atlaga.adelphia.net
  172:       :                 fl-pbg-u1-c6d-162.pbc.adelphia.net
  292:       :                       h19.195.140.67.ip.alltel.net
  110:       :        adsl-68-248-122-83.dsl.applwi.ameritech.net
  363:       :          adsl-67-38-19-94.dsl.sfldmi.ameritech.net
  693:       :           209-103-193-178.dial-in1.apl.athenet.net
  210:       :            209-103-193-78.dial-in1.apl.athenet.net
  190:       :                         ip68-2-22-92.ph.ph.cox.net
  319:       :                     cr018r01-3.sac2.fastsearch.net
  258:       :            65-73-71-15.nas1.mcq.wi.frontiernet.net
  118:       :                          d-216-195-161-133.gwi.net
  271:       :    dialup-171.75.79.249.dial1.weehawken.level3.net
  159:       :                               ppp344.man1.lsol.net
  123:       :                             gct-p1a-107.netnet.net
  132:       :                     ool-18be9716.dyn.optonline.net
  576:       :          adsl-63-196-84-188.dsl.sndg02.pacbell.net
 1098:       :                      63-229-203-253.mpls.qwest.net
  290:       :            adsl-66-136-46-72.dsl.snantx.swbell.net
  535:       :          adsl-66-140-246-109.dsl.snantx.swbell.net
  156:       :                  vdsl-130-13-87-22.phnx.uswest.net
  212:       :                      1cust127.tnt43.lax3.da.uu.net
  352:       :                1cust168.tnt2.appleton.wi.da.uu.net
  372:       :                       d54.as9.nwbl0.wi.voyager.net
  104:       :                       cp502719-a.dbsch1.nb.home.nl
  107:       :                                   apl-132d.apl.org
  110:       :                                   apl-157d.apl.org
  226:       :                                   apl-166d.apl.org
  195:       :                                   apl-170d.apl.org
  303:       :                                   apl-182d.apl.org
  133:       :                                   apl-199d.apl.org
  645:       :                                       ns1.stjn.org
  247:       : 216-196-227-149.cable.router-ubr1.ci.lebanon.oh.us
15542:       : [not listed: 1,485 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
 7315:       : /ryans/
33543:       : /photoindex/
    2:       : [no directory]
 2275:       : /images/
  757:       : /waterhistory/
 1106:       : [root directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
  122:       : .idq
 1183:       : .pdf  [Adobe Portable Document Format]
  682:       : .gif  [GIF graphics]
 2275:       : .html [Hypertext Markup Language]
 1021:       : [directories]
    2:       : .ida
   28:       : .bak
  562:       : .css
   75:       : .htm  [Hypertext Markup Language]
 4023:       : .asp  [Active Server Pages Script]
35023:       : .jpg  [JPEG graphics]
    2:       : [no extension]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
    2:     [Miscellaneous successes]
41469: 200 OK
 1008: 206 Partial content
   13: 302 Document found elsewhere
 2519: 304 Not modified since last retrieval
    1: 400 Bad request
    7: 403 Access forbidden
 1207: 404 Document not found
    2: 405 Method not allowed
    1: 411 Length required
  138: 500 Internal server error
    4: 501 Request type not supported

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Status Code Report: Request Report: Failure Report: Browser Summary: Browser Report)

Listing files with at least 5 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 2387:       :  1/Feb/04 09:34: /photoindex/files/record.asp
   26:       : 31/Jan/04 22:00:   /photoindex/files/record.asp?id=1992-17-1(44c)
   21:       : 31/Jan/04 16:22:   /photoindex/files/record.asp?id=PP-5-10
   20:       : 29/Jan/04 18:01:   /photoindex/files/record.asp?id=P-39-94
   19:       : 29/Jan/04 17:07:   /photoindex/files/record.asp?id=B-253-95
   19:       : 29/Jan/04 13:16:   /photoindex/files/record.asp?id=1989-321-1
   18:       : 31/Jan/04 15:08:   /photoindex/files/record.asp?id=P-82-21-43-5
   17:       : 31/Jan/04 21:59:   /photoindex/files/record.asp?id=1992-17-1(44a)
   17:       : 29/Jan/04 17:05:   /photoindex/files/record.asp?id=B-14-94
   16:       : 30/Jan/04 04:15:   /photoindex/files/record.asp?id=P-82-21-43-38
   16:       : 30/Jan/04 05:28:   /photoindex/files/record.asp?id=P-82-21-43-34
   16:       : 28/Jan/04 17:48:   /photoindex/files/record.asp?id=P-82-21-43-25
   15:       : 29/Jan/04 17:07:   /photoindex/files/record.asp?id=B-131-94
   15:       : 29/Jan/04 12:25:   /photoindex/files/record.asp?id=B-241-95
   15:       : 29/Jan/04 12:23:   /photoindex/files/record.asp?id=B-240-95
   15:       : 29/Jan/04 13:18:   /photoindex/files/record.asp?id=B-177-94
   14:       : 29/Jan/04 12:31:   /photoindex/files/record.asp?id=1992-17-1(949)
   14:       : 29/Jan/04 17:05:   /photoindex/files/record.asp?id=B-59-94
   14:       : 29/Jan/04 12:19:   /photoindex/files/record.asp?id=1992-17-1(1288)
   14:       : 31/Jan/04 15:07:   /photoindex/files/record.asp?id=1989-134-12
   14:       : 28/Jan/04 15:59:   /photoindex/files/record.asp?id=B-132-94
   13:       : 29/Jan/04 12:18:   /photoindex/files/record.asp?id=B-239-95
   13:       : 30/Jan/04 04:49:   /photoindex/files/record.asp?id=P-82-21-43-43
   13:       : 29/Jan/04 07:58:   /photoindex/files/record.asp?id=P-47-94
   13:       : 31/Jan/04 21:59:   /photoindex/files/record.asp?id=1992-17-1(44b)
   13:       : 31/Jan/04 22:20:   /photoindex/files/record.asp?id=P-82-21-43-17
   13:       : 31/Jan/04 15:09:   /photoindex/files/record.asp?id=P-82-21-43-16
   13:       : 31/Jan/04 14:40:   /photoindex/files/record.asp?id=PP-151-350
   13:       : 25/Jan/04 23:28:   /photoindex/files/record.asp?id=B-242-95
   13:       : 31/Jan/04 15:53:   /photoindex/files/record.asp?id=P-82-21-43-4
   12:       : 29/Jan/04 12:20:   /photoindex/files/record.asp?id=B-238-95
   12:       : 29/Jan/04 12:19:   /photoindex/files/record.asp?id=1992-17-1(577)
   12:       : 25/Jan/04 23:27:   /photoindex/files/record.asp?id=1992-17-1(6)
   12:       : 29/Jan/04 12:30:   /photoindex/files/record.asp?id=1992-17-1(1059)
   12:       : 31/Jan/04 14:18:   /photoindex/files/record.asp?id=P-82-21-43-6
   11:       : 27/Jan/04 05:18:   /photoindex/files/record.asp?id=B-71-94
   11:       : 31/Jan/04 16:20:   /photoindex/files/record.asp?id=1992-17-1(1301)
   11:       : 30/Jan/04 02:04:   /photoindex/files/record.asp?id=P-82-21-43-33
   11:       : 29/Jan/04 12:20:   /photoindex/files/record.asp?id=1992-17-1(583)
   11:       : 29/Jan/04 12:27:   /photoindex/files/record.asp?id=1992-17-1(26)
   11:       : 29/Jan/04 12:35:   /photoindex/files/record.asp?id=B-171-94
   11:       : 30/Jan/04 23:05:   /photoindex/files/record.asp?id=1989-134-19
   11:       : 29/Jan/04 12:21:   /photoindex/files/record.asp?id=B-189-94
   11:       : 29/Jan/04 08:01:   /photoindex/files/record.asp?id=P-50-94
   11:       : 29/Jan/04 17:05:   /photoindex/files/record.asp?id=B-188-95
   11:       : 31/Jan/04 16:33:   /photoindex/files/record.asp?id=P-82-21-43-8
   11:       : 24/Jan/04 18:51:   /photoindex/files/record.asp?id=PP-6-11
   10:       : 30/Jan/04 05:45:   /photoindex/files/record.asp?id=P-82-21-43-37
   10:       : 28/Jan/04 15:06:   /photoindex/files/record.asp?id=P-29-94
   10:       : 28/Jan/04 18:46:   /photoindex/files/record.asp?id=P-82-21-43-15
   10:       : 25/Jan/04 23:20:   /photoindex/files/record.asp?id=B-58-94
   10:       : 25/Jan/04 19:01:   /photoindex/files/record.asp?id=B-47-94
   10:       : 29/Jan/04 17:04:   /photoindex/files/record.asp?id=B-141-94
   10:       : 29/Jan/04 13:02:   /photoindex/files/record.asp?id=PP-6-12
  976:       :  1/Feb/04 00:32: /photoindex/files/search.asp
   97:       :  1/Feb/04 00:28:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=People
   92:       : 29/Jan/04 22:11:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Buildings
   91:       : 30/Jan/04 04:34:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=College
   75:       : 31/Jan/04 21:58:   /photoindex/files/search.asp?searchfields=collection&txtSearchString=schlafer
   64:       : 31/Jan/04 15:51:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Residence
   43:       : 31/Jan/04 15:54:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=churches
   43:       : 31/Jan/04 16:21:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Businesses
   43:       : 31/Jan/04 16:01:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=roads
   38:       : 30/Jan/04 23:08:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=fox river
   37:       : 31/Jan/04 15:07:   /photoindex/files/search.asp?searchfields=collection&txtSearchString=stereograph
   35:       : 31/Jan/04 15:53:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=schools
   28:       : 31/Jan/04 15:55:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=library
   25:       :  1/Feb/04 00:32:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Religious Leaders
   23:       : 31/Jan/04 16:00:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Lawyers Judges
   22:       : 25/Jan/04 20:18:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Lawrence People
   20:       : 31/Jan/04 15:09:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Politicians
   19:       : 30/Jan/04 23:07:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=canals
   19:       : 25/Jan/04 23:18:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=Lawrence Buildings
   18:       : 31/Jan/04 15:58:   /photoindex/files/search.asp?searchfields=subject&txtSearchString=government
  660:       : 31/Jan/04 16:29: /photoindex/files/tableonly.asp
   50:       : 29/Jan/04 22:12:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+Buildings%'+OR+subject+LIKE+'Buildings%')+ORDER+BY+Title,Year,accessionNo&page=2&pageSize=25
   44:       : 31/Jan/04 16:27:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=2&pageSize=25
   44:       : 29/Jan/04 22:13:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+Buildings%'+OR+subject+LIKE+'Buildings%')+ORDER+BY+Title,Year,accessionNo&page=5&pageSize=25
   37:       : 29/Jan/04 22:12:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+Buildings%'+OR+subject+LIKE+'Buildings%')+ORDER+BY+Title,Year,accessionNo&page=3&pageSize=25
   33:       : 31/Jan/04 15:20:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=7&pageSize=25
   33:       : 31/Jan/04 16:28:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=3&pageSize=25
   31:       : 29/Jan/04 22:13:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+Buildings%'+OR+subject+LIKE+'Buildings%')+ORDER+BY+Title,Year,accessionNo&page=4&pageSize=25
   31:       : 31/Jan/04 15:23:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=9&pageSize=25
   30:       : 31/Jan/04 15:15:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=5&pageSize=25
   29:       : 31/Jan/04 15:17:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=6&pageSize=25
   28:       : 31/Jan/04 15:21:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=8&pageSize=25
   28:       : 31/Jan/04 15:14:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=4&pageSize=25
   26:       : 29/Jan/04 22:14:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+Buildings%'+OR+subject+LIKE+'Buildings%')+ORDER+BY+Title,Year,accessionNo&page=6&pageSize=25
   23:       : 31/Jan/04 16:29:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=18&pageSize=25
   22:       : 31/Jan/04 15:45:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=16&pageSize=25
   22:       : 31/Jan/04 15:24:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=10&pageSize=25
   21:       : 31/Jan/04 16:29:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=17&pageSize=25
   21:       : 31/Jan/04 15:26:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=11&pageSize=25
   19:       : 31/Jan/04 16:28:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=15&pageSize=25
   18:       : 31/Jan/04 15:34:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=14&pageSize=25
   17:       : 31/Jan/04 15:30:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=13&pageSize=25
   17:       : 31/Jan/04 15:27:   /photoindex/files/tableonly.asp?sqlQuery=SELECT+Title,+AccessionNo,+Description,+Year,+Ownership+FROM+fvmDisplay+WHERE+(subject+LIKE+'%+People%'+OR+subject+LIKE+'People%')+ORDER+BY+Title,Year,accessionNo&page=12&pageSize=25
